Track historical ocean freight rates by route, carrier, and container type to monitor market movements, compare shipping options, and support apparel sourcing and logistics planning.
Haiphong, Vietnam → Los Angeles / Long Beach, USA
November 2026 Ocean Freight Rates
Trade Lane: Vietnam to Los Angeles / Long Beach
Rate Date: November 1, 2026
Quote Valid Through: November 14, 2026
Currency: USD
Full Container Load (FCL) Rates
| Carrier / Service | POL | POD | 20’DC | 40’DC | 40’HC | 45’D/HC |
|---|---|---|---|---|---|---|
| ONE | HPH/HCM | LAX/LGB | $6,815 | $8,468 | $8,468 | $8,968 |
| HMM | HPH/HCM | LAX/LGB | $6,845 | $8,550 | $8,550 | $9,050 |
| COSCO/OOCL | HPH/HCM | LAX | $6,868 | $8,575 | $8,575 | $10,755 |
| ZIM | HPH | LAX | $8,568 | $10,685 | $10,685 | $13,535 |
| Wan Hai | HPH | LAX | $5,575 | $6,968 | $6,968 | N/A |
| Maersk | HPH | LAX | $5,568 | $6,868 | $6,868 | $8,125 |
| Matson MAX | Not specified | Not specified | $9,568 | $11,898 | $13,149 | $14,845 |
| Matson CLX | Not specified | Not specified | $10,198 | $12,698 | $14,245 | $15,925 |
Less than Container Load (LCL) Reference
| Carrier | Ocean Freight / CBM | DDC / CBM |
|---|---|---|
| ONE | $85.00 | $28.10 |
| ZIM | $95.00 | $28.10 |
| Matson | $205.00 | $28.10 |
Rate Notes
- Source: Private freight quotation supplied by Victory International, JSC, dated November 1, 2026.
- Rates are indicative forwarder quotations, not market-wide averages or guaranteed booking rates.
- HPH = Haiphong; HCM = Ho Chi Minh City; LAX = Los Angeles; LGB = Long Beach.
- Matson MAX and CLX port details were not specified in the source rate table.
- N/A means the rate was not provided in the source quotation.
- LCL DDC is quoted separately at USD 28.10 per CBM.
- Additional local charges, surcharges, customs, trucking, and other applicable fees should be reconfirmed before booking.
- Quotation validity ends November 14, 2026. Rates are subject to carrier confirmation and change.
Apparel Production Lab | Freight Rate Tracker | November 2026
October 2026 Ocean Freight Rates
| Carrier / Service | 20GP | 40GP | 40HC | 45HC |
|---|---|---|---|---|
| Wanhai | $5,298 | $6,668 | $6,668 | — |
| Maersk | $5,485 | $6,768 | $6,768 | $7,998 |
| Matson MAX | $9,568 | $11,898 | $13,149 | $14,845 |
| Matson CLX | $10,198 | $12,698 | $14,245 | $15,925 |
LCL Reference — October 2026
ONE: $78/CBM + DDC $28.10 | ZIM: $95/CBM + DDC $28.10
Rate Notes — October 2026
Rates valid through October 14, 2026. Rates shown are from a freight-forwarder quotation received by Apparel Production Lab and are provided for historical reference. Actual rates, schedules, surcharges, and local charges should be reconfirmed before booking. View the October 2026 Freight Update →
September 2026 Ocean Freight Rates
| Carrier | 20GP | 40GP | 40HC | 45HC | Transit |
|---|---|---|---|---|---|
| CMA | $6,355 | $7,868 | $7,868 | $9,985 | Direct ~25 days |
| ONE | $6,155 | $7,868 | $7,868 | $8,368 | Direct ~18–19 days |
| HMM | $6,368 | $7,955 | $7,955 | $8,455 | Direct ~18–19 days |
| COSCO | $6,325 | $7,898 | $7,898 | $9,998 | Direct ~19 days |
| ZIM | $6,845 | $8,468 | $8,468 | $10,668 | Direct ~19 days |
| Wanhai | $4,568 | $5,689 | $5,689 | — | Transit ~23 days |
Rate Notes — September 2026Rates valid through Sep,30, 2026.Subject to ISPS fee of $15 per container, THC, seal, B/L, T/R, and AMS fees. Rates are provided for historical market reference and may be subject to additional local or operational charges.
May 2026 Ocean Freight Rates
| Carrier | 20GP | 40GP | 40HC | 45HC | Transit |
|---|---|---|---|---|---|
| CMA | $2,865 | $3,568 | $3,568 | $4,985 | Direct ~18 days |
| COSCO / OOCL | $2,555 | $3,185 | $3,185 | $4,055 | Direct ~18 days |
| Hyundai | $2,308 | $2,885 | $2,885 | $3,235 | Direct ~17 days |
| ONE | $2,298 | $2,855 | $2,855 | $3,215 | Direct ~17 days |
| Wanhai | $1,998 | $2,468 | $2,468 | — | Direct / Transit ~23 days |
| ZIM Fast | $2,868 | $3,568 | $3,568 | $4,525 | Direct ~17 days |
| ZIM Expedite | $3,655 | $4,568 | $4,568 | $5,785 | Transit ~17 days |
| YML | $2,285 | $2,855 | $2,855 | — | Direct ~17 days |
Rate Notes — May 2026
Rates valid through May 14, 2026. Subject to ISPS and local charges at both origin and destination. Destination container maintenance fee: $20 per 20'DC and $40 per 40'HC.
March 2026 Ocean Freight Rates
| Carrier | 20GP | 40GP | 40HC | 45HC | Transit |
|---|---|---|---|---|---|
| CMA | $1,925 | $2,398 | $2,398 | $3,068 | ~24 days |
| Hyundai | $1,935 | $2,425 | $2,425 | $2,775 | ~21 days |
| COSCO | $1,898 | $2,368 | $2,368 | $2,998 | ~22 days |
| ONE | $1,935 | $2,435 | $2,435 | $2,785 | Direct ~17 days |
| Wanhai | $1,898 | $2,368 | $2,368 | $2,668 | ~23 days |
| ZIM | $2,185 | $2,699 | $2,699 | $3,425 | ~17 days |
Rate Notes — March 2026
Rates valid through March 31, 2026. Subject to ISPS, THC, seal, AMS, B/L, T/R fee, and local charges at destination.
December 2025 Ocean Freight Rates
| Carrier | 20GP | 40GP | 40HC | 45HC | Transit |
|---|---|---|---|---|---|
| CMA | $1,568 | $1,785 | $1,785 | $2,285 | ~27 days |
| Hyundai | $1,525 | $1,885 | $1,885 | $2,355 | ~18–21 days |
| ONE | $1,668 | $2,068 | $2,068 | $2,568 | ~19/23 days |
| KMTC | $1,168 | $1,398 | $1,398 | — | ~28 days |
| Wanhai | $1,268 | $1,568 | $1,568 | — | ~23 days |
| ZIM Fast | $1,985 | $2,468 | $2,468 | $3,125 | ~17 days |
| EMC | $1,735 | $2,155 | $2,155 | $2,745 | ~23 days |
| YML | $1,525 | $1,895 | $1,895 | — | ~19/23 days |
| Maersk | $1,185 | $1,395 | $1,395 | — | ~23 days |
Rate Notes — December 2025
Rates valid through December 14, 2025. LCL rate: $12/CBM, subject to EBS at origin of $4/CBM and DDC of $28.10/CBM, plus local charges at both origin and destination. Destination container maintenance fee: $20 per 20'DC and $40 per 40'HC.
October 2025 Ocean Freight Rates
| Carrier | 20GP | 40GP | 40HC | 45HC | Transit |
|---|---|---|---|---|---|
| CMA | $1,345 | $1,668 | $1,668 | $2,125 | ~27 days |
| Hyundai | $1,268 | $1,585 | $1,585 | $2,085 | ~18–21 days |
| ONE | $1,195 | $1,468 | $1,468 | $1,968 | ~19/23 days |
| KMTC | $1,198 | $1,498 | $1,498 | — | ~27–32 days |
| Wanhai | $1,165 | $1,425 | $1,425 | — | ~23 days |
| ZIM Fast | $1,835 | $2,285 | $2,285 | $2,895 | ~17 days |
| ZIM Express | $2,868 | $3,325 | $3,325 | $3,945 | ~17 days |
| YML | $1,195 | $1,455 | $1,455 | — | ~19/23 days |
| Maersk | $1,125 | $1,368 | $1,368 | — | ~27 days |
Rate Notes — October 2025
Rates valid through October 14, 2025.
Freight Rate Trend Summary
| Carrier | Oct 2025 | Dec 2025 | Mar 2026 | May 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|
| ONE | $1,468 | $2,068 | $2,435 | $2,855 | $7,868 | — |
| Wanhai | $1,425 | $1,568 | $2,368 | $2,468 | $5,689 | $6,668 |
| Maersk | $1,368 | $1,395 | — | — | — | $6,768 |
Market Observation
Freight rates increased sharply between May and September 2026 on the Haiphong–Los Angeles/Long Beach route. ONE’s 40HC rate rose from $2,855 to $7,868, while Wanhai increased from $2,468 to $5,689. The October quotation shows Wanhai at $6,668 for a 40GP / 40HC container and Maersk at $6,768, while premium Matson services were quoted substantially higher. The movement reinforces how quickly ocean freight conditions can change and why apparel sourcing teams should review current carrier options, sailing schedules, and landed-cost assumptions before booking.
Data Source & Disclaimer
Freight rates shown in this tracker are compiled from general market rate updates distributed by freight and logistics providers. Rates are provided for historical reference and market comparison purposes only. Actual freight costs may vary by booking date, carrier, equipment availability, routing, surcharges, local charges, and other shipping conditions.

